Bảng xếp hạng World Cup 2022 - Bóng đá 365

Bảng xếp hạng World Cup 2022

BẢNG A ST T H B HS Đ
Netherlands Netherlands 3 2 1 0 4 7
Senegal Senegal 3 2 0 1 1 6
Ecuador Ecuador 3 1 1 1 1 4
Qatar Qatar 3 0 0 3 -6 0
BẢNG B ST T H B HS Đ
England England 3 2 1 0 7 7
USA USA 3 1 2 0 1 5
Iran Iran 3 1 0 2 -3 3
Wales Wales 3 0 1 2 -5 1
BẢNG C ST T H B HS Đ
Argentina Argentina 3 2 0 1 3 6
Poland Poland 3 1 1 1 0 4
Mexico Mexico 3 1 1 1 -1 4
Saudi Arabia Saudi Arabia 3 1 0 2 -2 3
BẢNG D ST T H B HS Đ
France France 3 2 0 1 3 6
Australia Australia 3 2 0 1 -1 6
Tunisia Tunisia 3 1 1 1 0 4
Denmark Denmark 3 0 1 2 -2 1
BẢNG E ST T H B HS Đ
Japan Japan 3 2 0 1 1 6
Spain Spain 3 1 1 1 6 4
Germany Germany 3 1 1 1 1 4
Costa Rica Costa Rica 3 1 0 2 -8 3
BẢNG F ST T H B HS Đ
Morocco Morocco 3 2 1 0 3 7
Croatia Croatia 3 1 2 0 3 5
Belgium Belgium 3 1 1 1 -1 4
Canada Canada 3 0 0 3 -5 0
BẢNG G ST T H B HS Đ
Brazil Brazil 3 2 0 1 2 6
Switzerland Switzerland 3 2 0 1 1 6
Cameroon Cameroon 3 1 1 1 0 4
Serbia Serbia 3 0 1 2 -3 1
BẢNG H ST T H B HS Đ
Portugal Portugal 3 2 0 1 2 6
Republic of Korea Republic of Korea 3 1 1 1 0 4
Uruguay Uruguay 3 1 1 1 0 4
Ghana Ghana 3 1 0 2 -2 3